<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s causing that great sucking sound</title>
	<atom:link href="http://www.occams-razor.info/2009/01/whats_causing_that_great_sucking_sound.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.occams-razor.info/2009/01/whats_causing_that_great_sucking_sound.html</link>
	<description>Insightful essays on subjects trivial and profound</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Scott Plantier</title>
		<link>http://www.occams-razor.info/2009/01/whats_causing_that_great_sucking_sound.html/comment-page-1#comment-2174</link>
		<dc:creator>Scott Plantier</dc:creator>
		<pubDate>Sat, 31 Jan 2009 22:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.occams-razor.info/?p=1256#comment-2174</guid>
		<description>See the Washington Post column of Thursday, February 14, by Eliot Spitzer: http://www.washingtonpost.com/wp-dyn/content/article/2008/02/13/AR2008021302783_pf.html

This is one of the better examples of how we got here and serves as explanation of why Mr. Spitzer was targeted by our former King George.

I&#039;m still waiting for our media to rightfully assign blame here rather than point to all of us as having been the source of the housing bubble.  Yes, many bought homes who should not have, but as this article points out the primary cause was the removal of all regulatory restraint which opened the door to financial destruction.</description>
		<content:encoded><![CDATA[<p>See the Washington Post column of Thursday, February 14, by Eliot Spitzer: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/02/13/AR2008021302783_pf.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2008/02/13/AR2008021302783_pf.html</a></p>
<p>This is one of the better examples of how we got here and serves as explanation of why Mr. Spitzer was targeted by our former King George.</p>
<p>I&#8217;m still waiting for our media to rightfully assign blame here rather than point to all of us as having been the source of the housing bubble.  Yes, many bought homes who should not have, but as this article points out the primary cause was the removal of all regulatory restraint which opened the door to financial destruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.occams-razor.info/2009/01/whats_causing_that_great_sucking_sound.html/comment-page-1#comment-2166</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 29 Jan 2009 02:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.occams-razor.info/?p=1256#comment-2166</guid>
		<description>Good point. That should read 18% less than they were a year ago. I will correct. Clearly, editing is not my greatest skill!</description>
		<content:encoded><![CDATA[<p>Good point. That should read 18% less than they were a year ago. I will correct. Clearly, editing is not my greatest skill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray R.</title>
		<link>http://www.occams-razor.info/2009/01/whats_causing_that_great_sucking_sound.html/comment-page-1#comment-2161</link>
		<dc:creator>Ray R.</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.occams-razor.info/?p=1256#comment-2161</guid>
		<description>The housing prices sentence is missing some information.  It reads &quot;18% of what they were ago&quot;  Something missing there.  If it should be one year ago, that wouldn&#039;t make any sense either, since housing prices couldn&#039;t have dropped that much.  Other than that, I thought it was a very good article.  A disappointing report, to be sure, but we at least have a thinking individual in the White House that cares about the nation.  We hope for the best and our hearts go out to those who suffer as a result of the &quot;downturn&quot; brought about by the idiots of this world.</description>
		<content:encoded><![CDATA[<p>The housing prices sentence is missing some information.  It reads &#8220;18% of what they were ago&#8221;  Something missing there.  If it should be one year ago, that wouldn&#8217;t make any sense either, since housing prices couldn&#8217;t have dropped that much.  Other than that, I thought it was a very good article.  A disappointing report, to be sure, but we at least have a thinking individual in the White House that cares about the nation.  We hope for the best and our hearts go out to those who suffer as a result of the &#8220;downturn&#8221; brought about by the idiots of this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Derbinshire</title>
		<link>http://www.occams-razor.info/2009/01/whats_causing_that_great_sucking_sound.html/comment-page-1#comment-2160</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.occams-razor.info/?p=1256#comment-2160</guid>
		<description>Great Blog post. I am going to bookmark and read more often. I love the Blog template </description>
		<content:encoded><![CDATA[<p>Great Blog post. I am going to bookmark and read more often. I love the Blog template</p>
]]></content:encoded>
	</item>
</channel>
</rss>
